In this article, we will take a look at the Arsenal FC players salary structure and see how big Arsenal players are making it, and you can compare it with that of Chelsea players weekly salary wages and Manchester united players Salary structure. It’s true that all clubs are preparing for the new season, and lots of transfers has been carried out all this while. You can also see Arsenal rivals in the new season in their EPL Match Fixtures for 2017/18.
In preparation for the new season Arsenal wasn’t left out as they have also signed in two players:
-
Sead Kolasinac (Schalke)
-
Alexandre Lacazette (Lyon)
With this, we will also look at Arsenal fc Full Squad 2017/2018. Although the transfer window is still open, the question now is… Will Arsene Wenger still sign in more players?
On the arrival of the player(s) Alexandre Lacazette from Lyon, there seems to be a shift on the players weekly salary wages as Alexandre become the highest paid in Arsenal FC. Let’s take a look at the table below and get a clear view of it.
Table of Contents
Arsenal FC Players Salary Structure (weekly)
Name Player | Weekly Wages | Contract | Age |
Petr Cech | £100,000 | (3 Years) 2019 | 34 |
David Ospina | £40,000 | (3 Years) 2019 | 27 |
Shkodran Mustafi | £90,000 | (5 years) 2021 | 24 |
Laurent Koscielny | £75,000 | (1 Year) 2017 | 30 |
Gabriel Paulista | £50,000 | (3 Years) 2019 | 25 |
Calum Chambers | £20,000 | (4 Years) 2020 | 21 |
Per Mertesacker | £70,000 | (1 Year) 2017 | 31 |
Héctor Bellerín | £50,000 | (3 Years) 2019 | 21 |
Sead Kolasinac (New Signing) | £140,000 | (5 Years) 2022 | 24 |
Mathieu Debuchy | £70,000 | (3 Years) 2019 | 31 |
Rob Holding | £10,000 | (4 Years) 2020 | 20 |
Krystian Bielik | £5,000 | (4 Years) 2020 | 18 |
Nacho Monreal | £65,000 | (3 Years) 2019 | 30 |
Kieran Gibbs | £60,000 | (2 Years) 2018 | 26 |
Francis Coquelin | £45,000 | (3 Years) 2019 | 25 |
Mohamed Elneny | £40,000 | (4 Years) 2020 | 24 |
Aaron Ramsey | £110,000 | (2 Years) 2018 | 25 |
Granit Xhaka | £90,000 | (5 Years) 2021 | 23 |
Jack Wilshere | £90,000 | (2 Years) 2018 | 24 |
Santi Cazorla | £90,000 | (1 Year) 2017 | 31 |
Mesut Özil | £140,000 | (2 Year) 2018 | 27 |
Alex Iwobi | £30,000 | (4 Years) 2020 | 20 |
Alex Oxlade-Chamberlain | £65,000 | (2 Year) 2018 | 23 |
Alexandre Lacazette (New Signing) |
£200,000 | (5 Years) 2022 | 26 |
Lucas Perez | £70,000 | (4 Years) 2020 | 27 |
Theo Walcott | £110,000 | (3 Years) 2019 | 27 |
Olivier Giroud | £100,000 | (2 Year) 2018 | 29 |
Alexis Sánchez | £140,000 | (2 Year) 2018 | 27 |
Danny Welbeck | £70,000 | (3 Years) 2019 | 25 |
Read: Arsenal Wins 2017 FA Cup Final – Wembley Stadium
Arsenal FC Full Squad 2017/18
2 DF Mathieu Debuchy
3 DF Kieran Gibbs
4 DF Per Mertesacker
5 DF Brazil Gabriel
6 DF Laurent Koscielny
7 FW Alexis
8 MF Aaron Ramsey
9 FW Alexandre Lacazette
10 MF Jack Wilshere
11 MF Mesut Özil
12 FW Olivier Giroud
13 GK David Ospina
14 FW Theo Walcott
15 MF Alex Oxlade-Chamberlain
16 DF Rob Holding
17 FW Alex Iwobi
18 DF Nacho Monreal
19 MF Santi Cazorla
21 DF Calum Chambers
22 MF Jeff Reine-Adélaïde
23 FW Danny Welbeck
24 DF Héctor Bellerin
25 DF Carl Jenkinson
26 GK Emiliano Martínez
28 FW Lucas
29 MF Granit Xhaka
30 MF Ainsley Maitland
31 DF Sead Kolašinac
33 GK Petr
34 MF Francis Coquelin
35 MF Mohamed Elneny
— FW Takuma Asano
— FW Joel Campbell
Also See: Manchester United Full Squad 2017
Please feel free to Share this page link on your social media accounts so that others can also know about it, and also use the COMMENT BOX below for any question or Recommendation on Arsenal FC Players Salary Structure and We will be in touch with you shortly. Thanks