Current Arsenal Players Salaries Update – As we all know that Arsenal wage bill increased from £166 million in 2014 to £180 million as they brought in number of high profile players in summer transfer window of 2014.
Last season we make an update on ARSENAL Salaries which you can see be and here is the Arsenal Players Salaries 2016 (Weekly Wages) which have been popularly demand by the general public.
Arsenal Players Salaries 2016 (Weekly Wages)
Below is the list of entire Arsenal squad contracts and weekly salaries For most you you who have been really looking for Current Arsenal Player Salaries!!!
PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
|
34 | £100,000 | (3 Years) 2019 |
David Ospina | 27 | £40,000 | (3 Years) 2019 |
Emiliano Martínez | 23 | ||
Shkodran Mustafi (new signing) | 24 | £90,000 | (5 years) 2021 |
Laurent Koscielny | 30 | £75,000 | (1 Year) 2017 |
Gabriel Paulista | 25 | £50,000 | (3 Years) 2019 |
Calum Chambers | 21 | £20,000 | (4 Years) 2020 |
Per Mertesacker | 31 | £70,000 | (1 Year) 2017 |
Rob Holding (new signing) | 20 | £10,000 | (4 Years) 2020 |
Krystian Bielik | 18 | £5,000 | (4 Years) 2020 |
Nacho Monreal (new deal) | 30 | £65,000 | (3 Years) 2019 |
Kieran Gibbs | 26 | £60,000 | (2 Years) 2018 |
Héctor Bellerín | 21 | £50,000 | (3 Years) 2019 |
Carl Jenkinson | 24 | £45,000 | (2 Years) 2018 |
Mathieu Debuchy | 31 | £70,000 | (3 Years) 2019 |
Francis Coquelin | 25 | £45,000 | (3 Years) 2019 |
Mohamed Elneny | 24 | £40,000 | (4 Years) 2020 |
Aaron Ramsey | 25 | £110,000 | (2 Years) 2018 |
Granit Xhaka (new signing) | 23 | £90,000 | (5 Years) 2021 |
Jack Wilshere (Loaned-out) | 24 | £90,000 | (2 Years) 2018 |
Santi Cazorla | 31 | £90,000 | (Last Year) 2017 |
Mesut Özil | 27 | £140,000 | (2 Year) 2018 |
Alex Iwobi (new deal) | 20 | £30,000 | (4 Years) 2020 |
Alex Oxlade-Chamberlain | 23 | £65,000 | (2 Year) 2018 |
Alexis Sánchez | 27 | £140,000 | (2 Year) 2018 |
Serge Gnabry | 21 | £15,000 | (1 Year) 2017 |
Theo Walcott | 27 | £110,000 | (3 Years) 2019 |
Olivier Giroud | 29 | £100,000 |
(2 Year) 2018 |
Danny Welbeck | 25 | £70,000 | (3 Years) 2019 |
Lucas Perez (new Signing) | 27 | £70,000 | (4 Years) 2020 |
Full List of 2015-2016 Arsenal Players Salaries Update
Wenger boys has a very good wage structure installed at the club which keeps them paying over the top salaries to players. Currently their highest paid player in the squad is Mesut Ozil from Real Madrid, who signed a five year contract fetching him £140,000 a week in salary while new summer signing Alexies Sanchez weekly salary is £130,000-a-week and now the second highest paid player.
In this article we will be showing you all the Arsenal Players Salaries Update with contains the time left on players current contracts Age and more.
PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
|
33 | £100,000 | (4 Years) 2019 |
David Ospina | 26 | £40,000 | (4 Year) 2019 |
Damián Martínez | 22 | £10,000 | (2 Years) 2017 |
Per Mertesacker | 30 | £70,000 | (2 Years) 2017 |
Laurent Koscielny | 29 | £60,000 | (2 Years) 2017 |
Gabriel Paulista | 24 | £50,000 | (4 Year) 2019 |
Kieran Gibbs | 25 | £60,000 | (3 Years) 2018 |
Nacho Monreal | 28 | £50,000 | (2 Years) 2017 |
Mathieu Debuchy | 29 | £70,000 | (4 Year) 2019 |
Calum Chambers | 20 | £10,000 | (5 Years) 2020 |
Héctor Bellerín | 19 | £10,000 | (Last Year) 2015 |
Mathieu Flamini | 30 | £65,000 | (Last Year) 2016 |
Francis Coquelin | 23 | £20,000 | (4 Year) 2019 |
Mikel Arteta | 32 | £80,000 | (Last Year) 2016 |
Krystian Bielik | 17 | £2,000 | (5 Years) 2020 |
Jack Wilshere | 23 | £90,000 | (3 Years) 2018 |
Aaron Ramsey | 24 | £80,000 | (3 Years) 2018 |
Abou Diaby | 28 | £65,000 | (Last Year) 2015 |
Mesut Özil | 26 | £140,000 | (3 Years) 2018 |
Tomás Rosicky | 34 | £85,000 | (Last Year) 2016 |
Santi Cazorla (new contract) | 30 | £90,000 | (4 Year) 2019 |
Alex Oxlade-Chamberlain | 21 | £65,000 | (3 Years) 2018 |
Serge Gnabry | 19 | £10,000 | (3 Years) 2018 |
Alexis Sánchez | 26 | £130,000 | (3 Years) 2018 |
Theo Walcott (new contract) | 26 | £110,000 | (4 Year) 2019 |
Olivier Giroud | 28 | £100,000 | (3 Years) 2018 |
Danny Welbeck | 24 | £75,000 | (4 Year) 2019 |
Joel Campbell | 23 | £30,000 | (Last Year) 2016 |
Please Note that you can Stay Tuned and Bookmark www.dailiesroom.com in your browser for more Tips and Tricks. And if you have any doubts or contribution to make about the 2015-2016 Arsenal Players Salaries Update – Mesut Ozil Highest Paid, just Feel Free to use the Comment Box below. We will get back to you as soon as possible. THANKS