Arsenal players salary Update – Arsenal Highest Paid Player – This is a list of Arsenal Football Club current players, Age, Weekly Wage and Contract generally. So lets begin with the Detailed information on the Current Arsenal Transfer – Arsenal New signings 2016-17, Highest paid Weekly wage player. All Arsenal player salaries list Update
Table of Contents
Current Arsenal Transfer – Arsenal New signings 2016-17
Following 2016 Arsenal Transfer Window, arsenal highest paid transfers happens to be Granit Xhaka from B.M’Gladbach followed by Shkodran Mustafi from Valencia see transfer list table below!
Completed Ins | From | Trans fer Fee |
Granit Xhaka | B.M’Gladbach | £36m |
Shkodran Mustafi | Valencia | £35m |
Lucas Pérez | Deportivo La Coruna | £17m |
Takuma Asano | Sanf. Hiroshima | £3m |
Rob Holding | Bolton | £2m |
Arsenal Highest Paid Player Currently
Arsenal highest paid player salary Currently happens to be Mesut Özil and Alexis Sánchez, but following the highest paid player update for Arsenal squad, Mesut Ozil who earning £140,000 a week in salary was offered an improved contract of around £180,000 a week to fend off any interest from other top clubs.
While Alexies Sanchez salary a week is currently on £140,000, but just like Ozil has been offered improved contract with £165,000 a week. Arsene Wenger himself pockets as much as £8 million a year.
All Arsenal players salary Update: Age, Weekly Wage, Contract Left
Below is the list of entire Arsenal squad contracts and weekly salaries.
PLAYER | AGE | WEEKLY WAGE | CONTRACTÂ LEFT |
|
34 | £100,000 | (3 Years) 2019 |
David Ospina | 27 | £40,000 | (3 Years) 2019 |
Emiliano MartÃnez | 23 | ||
Shkodran Mustafi (new signing) | 24 | £90,000 | (5 years) 2021 |
Laurent Koscielny | 30 | £75,000 | (1 Year) 2017 |
Gabriel Paulista | 25 | £50,000 | (3 Years) 2019 |
Calum Chambers | 21 | £20,000 | (4 Years) 2020 |
Per Mertesacker | 31 | £70,000 | (1 Year) 2017 |
Rob Holding (new signing) | 20 | £10,000 | (4 Years) 2020 |
Krystian Bielik | 18 | £5,000 | (4 Years) 2020 |
Nacho Monreal (new deal) | 30 | £65,000 | (3 Years) 2019 |
Kieran Gibbs | 26 | £60,000 | (2 Years) 2018 |
Héctor BellerÃn | 21 | £50,000 | (3 Years) 2019 |
Carl Jenkinson | 24 | £45,000 | (2 Years) 2018 |
Mathieu Debuchy | 31 | £70,000 | (3 Years) 2019 |
Francis Coquelin | 25 | £45,000 | (3 Years) 2019 |
Mohamed Elneny | 24 | £40,000 | (4 Years) 2020 |
Aaron Ramsey | 25 | £110,000 | (2 Years) 2018 |
Granit Xhaka (new signing) | 23 | £90,000 | (5 Years) 2021 |
Jack Wilshere (Loaned-out) | 24 | £90,000 | (2 Years) 2018 |
Santi Cazorla | 31 | £90,000 | (Last Year) 2017 |
Mesut Özil | 27 | £140,000 | (2 Year) 2018 |
Alex Iwobi (new deal) | 20 | £30,000 | (4 Years) 2020 |
Alex Oxlade-Chamberlain | 23 | £65,000 | (2 Year) 2018 |
Alexis Sánchez | 27 | £140,000 | (2 Year) 2018 |
Serge Gnabry | 21 | £15,000 | (1 Year) 2017 |
Theo Walcott | 27 | £110,000 | (3 Years) 2019 |
Olivier Giroud | 29 | £100,000 |
(2 Year) 2018 |
Danny Welbeck | 25 | £70,000 | (3 Years) 2019 |
Lucas Perez (new Signing) | 27 | £70,000 | (4 Years) 2020 |
Other Teams Players Salaries List
Man City Players Salaries Update – Highest Paid
Manchester United Players Salaries Contracts Wages – Highest Paid Players
All Chelsea players wages and salary / Contract Left – CFC Highest Paid Players
Liverpool Players Wages and Salaries / Contract Left – LFC Highest Paid Players
Please feel free to Share this page link on your social median accounts so that others can also know about it, and also use the COMMENT BOX bellow for any question or Recommendation on Arsenal players salary Update – Current Highest Paid Player in Arsenal and We will be in touch with you shortly. Thanks