English Premier League Team of the Week, Powered by Opta Data


English Premier League Team of the Week, powered by Opta data

English Premier League Team of the Week, powered by Opta data – Romelu Lukaku ended his goal drought for Everton with a 12-minute hat-trick against Sunderland and leads our selection of the Premier League’s best performers over the weekend. GOAL.COM

English Premier League Team of the Week, powered by Opta dataEnglish Premier League Team of the Week, powered by Opta data

PETR CECH | ARSENAL 1-0 Southampton | Made five saves from six shots faced on target in Arsenal’s win and was unlucky to concede an own goal after the ball rebounded off his back and into the net.

ADAM SMITH | BOURNEMOUTH 1-0 West Brom | Assisted the only goal of the game for Callum Wilson and made one tackle and two interceptions in defence. Also made 25 passes in the final third of the pitch from right-back.

CURTIS DAVIES | Burnley 1-1 HULL CITY | Made eight interceptions for Hull City against Burnley – more than any other player in the Premier League this match day

NICOLAS OTAMENDI | Man Utd 1-2 MAN CITY | Won possession with all four tackles that he attempted against Manchester United and also contributed with two blocks and five interceptions in City’s derby win.

LEIGHTON BAINES | Sunderland 0-3 EVERTON | Made four tackles and created two chances for Everton at Sunderland on Monday night in their 3-0 victory.

STEVEN DEFOUR | BURNLEY 1-1 Hull City | Scored in Burnley’s 1-1 draw with Hull City and made the most passes for Burnley in the match overall (66).

IDRISSA GUEYE | Sunderland 0-3 EVERTON | Assisted a goal, made five tackles and attempted 106 passes in Everton’s 3-0 win at Sunderland.

READ NOW: English Premier League fixtures schedule 2016/2017 – EPL Weekly Fixtures

SON HEUNG-MIN | Stoke City 0-4 TOTTENHAM | The Korean scored with his only two shots on target in Spurs’ 4-0 rout of Stoke City.

ROBERTO FIRMINO | LIVERPOOL 4-1 Leicester City | Netted two goals for Liverpool in their win over Leicester City and also created four goalscoring chances in the 4-1 victory

KEVIN DE BRUYNE | Man Utd 1-2 MAN CITY | Scored the opening goal of the Manchester derby, attempted six shots at goal and created a further six goalscoring chances for his team-mates.

ROMELU LUKAKU | Sunderland 0-3 EVERTON | Scored a hat-trick in just 11 minutes and 37 seconds – the 12th quickest treble in Premier League history.

Please SHARE this and use the COMMENT BOX for any recommendation on English Premier League Team of the Week, powered by Opta data and we will get back to you as soon as possible. Thanks

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Related Posts