Just in case you might be wondering What is ‘Facebook incomers’? well, I will start by telling you that Facebook incomers are the people who earn from Facebook and this is why Facebook is filled with thousands of users nowadays; Facebook normally tries to control them through the security check. In this article, I will let you know the Facebook Annual Income Statement.
T=facebook is the best place for anyone who plans on advertising to get the best outcome. You would be amazed if you know the quantity of traffic Facebook gets each minute. However, Facebook earns 38 dollars every second. Although it may seem small, it increases on a yearly basis.
READ NOW: How to Create Personal Facebook Page – Facebook Help Center
Following Facebook Annual Income Statement, that was recently posted, it shows that about a 27% increase in its revenue in the whole of India, this was outstanding but never the less it still increased. Here is a tabular data of facebook annual finance starting from 2013 to 2017. The details are from January to December so check it out below.
Facebook Annual Income Statement – www.Facebook.com Incomers
Expenses and earnings | 2013 | 2014 | 2015 | 2016 | 2017 |
Sales and revenue | 7.87 billion | 12.47 billion | 17.93 billion | 27.64 billion | 40.65 billion |
Cost of total goods sold | 1.76 billion | 2.19 billion | 2.87 billion | 3.79 billion | 5.45 billion |
Depreciation | 866 million | 924 million | 1.22 billion | 1.59 billion | 2.33 billion |
Total gross income | 6.11 billion | 10.28 billion | 15.06 billion | 23.85 billion | 35.2 billion |
The next table is the income made from pre-tax
Pretax income | 2.75 billion | 4.91 billion | 6.19 billion | 12.52 billion | 20.59 billion |
Income tax | 1.25 billion | 1.97 billion | 2.51 billion | 2.3 billion | 4.66 billion |
Current domestic income tax | 1.22 billion | 2.13 billion | 3.2 billion | 2.56 billion | 4.65 billion |
Current foreign income tax | 68 million | 96 million | 123 million | 195 million | 389 million |
Deferred domestic income tax | 35 million | 254 million | 817 million | 432 million | 329 million |
Deferred foreign income tax | 2 million | 1 million | 5 million | 25 million | 45 million |
After-tax income expenses | 9 million | 15 million | 19 million | 29 million | 14 million |
Consolidated net income | 1.49 billion | 2.93 billion | 3.67 billion | 10.19 billion | 15.92 billion |
DON’T MISS: Netflix Login With Facebook Account Guide – NETFLIX FACEBOOK LOGIN
And finally the net income
Total net income | 2013 | 2014 | 2015 | 2016 | 2017 |
Net income after all extraordinary | 1.49 billion | 2.93 billion | 3.67 billion | 10.19 billion | 15.92 billion |
Net income available to commoners | 1.49 billion | 2.93 billion | 3.7 billion | 10.19 billion | 15.92 billion |
EPS basic | 0.62 | 1.12 | 1.31 | 3.56 | 5.49 |
Basic outstanding shares | 2.42 billion | 2.61 billion | 2.8 billion | 2.86 billion | 2.9 billion |
Diluted outstanding shares | 2.52 billion | 2.66 billion | 2.85 billion | 2.93 billion | 2.96 billion |
That is all of it, all the income Facebook made since 2013.