Have you been wondering what the red devils’ players earn weekly? Well, here is an article that you can read to get the full weekly salary structure of what the players earn. Manchester United Weekly Wages is a mouth-watering one that will make earn one dream of becoming a footballer.
Previously, I taught you about the ongoing Manchester United transfer news, and I trust that you found it interesting. Now, what about diving into what the players’ weekly salary structure is like? That will be interesting right? Read on
Manchester United Football Club is a professional football club based in Old Trafford, Greater Manchester, England, that competes in the Premier League, the top flight of English football. And in this article, I have compiled a list of the current players and what they earn weekly.
The football club has won 20 league titles, 12 FA Cups, 5 League Cups, and a record 21 Community Shields making it the most successful club in English football.
Without much waste of time, see below to know what each player earn weekly at the football club
Manchester United Weekly Wages
Check out the list of Manchester United players’ weekly wages below.
Highest-Paid Player In Mancehster United
PLAYER | POSITION | AGE | ANNUAL SALARY | WEEKLY SALARY |
David De Gea | GK | 29 | £19,500,000 | £375,000 |
Jadon Sancho | WF | 20 | £18,200,000 | £350,000 |
Paul Pogba | CM | 27 | £15,080,000 | £290,000 |
Dean Henderson | GK | 22 | £6,240,000 | £120,000 |
Anthony Martial | CF | 24 | £13,000,000 | £250,000 |
Marcus Rashford | CF | 22 | £10,400,000 | £200,000 |
Harry Maguire | CD | 27 | £9,875,000 | £189,904 |
Juan Mata | CM | 32 | £8,320,000 | £160,000 |
Luke Shaw | LB | 25 | £7,800,000 | £150,000 |
Frederico de Paula Santos | CM | 27 | £6,240,000 | £120,000 |
Victor Lindelof | CD | 26 | £6,240,000 | £120,000 |
Nemanja Matic | CM | 32 | £6,240,000 | £120,000 |
Bruno Fernandes | AM | 25 | £7,800,000 | £150,000 |
Aaron Wan-Bissaka | RB | 22 | £4,680,000 | £90,000 |
Eric Bailly | CB | 26 | £4,160,000 | £80,000 |
Edinson Cavani | CF | 33 | £9,640,000 | £210,000 |
Phil Jones | D | 28 | £3,900,000 | £75,000 |
Jesse Lingard | F | 27 | £3,900,000 | £75,000 |
Sergio Romero | GK | 33 | £3,640,000 | £70,000 |
Donny van de Beek | CM | 23 | £5,500,000 | £110,000 |
Lee Grant | GK | 37 | £1,560,000 | £30,000 |
Daniel James | RW | 22 | £2,040,000 | £42,000 |
Timothy Fosu-Mensah | CB | 22 | £780,000 | £15,000 |
Scott McTominay | CM | 23 | £520,000 | £10,000 |
– | – | – | – | |
– | – | – | – | |
Axel Tuanzebe | D | 22 | – | – |
M |
In every race, there must be one who deserves the best, but that does not mean others aren’t doing well. The highest-paid player in Manchester United is David De Gea.
He is the goalkeeper of the red devils and truly deserves to get paid such a high sum because of the years of service he has provided for United.
David De Gea with weekly wages of £375,000.
Meanwhile, if you have any questions about this Manchester United Weekly Wages, feel free to relate it with DailiesRoom.com by using the comment box below. Also, share this article on your social media account so that others can know about it.