In athletes, many would want to know if there is really money, and those that are incredibly making the money. Well what do you think? Indeed, it pays when you have passion for something. And in athletes, Forbes has released the list of top 20 Highly Paid World Athletes in the world. The list was calculated putting all salaries and bonuses earned between June 1, 2016 and June 1, 2017.
Among the highly paid, We are going to give the top 20 list of the athletes according to forbes. and sitting in the top of it all is Real Madrid’s Cristaino Ronaldo whom his side won the Champions League title after beating juventus in the final.
The 20 Highly Paid World Athletes’ list involves all the activities ranging from soccer, basketball, auto racing, Golf and lots more.
See this: EPL Top Goal Scorers 2016/2017 session | Highest Premier League Top Scorers
Tops 20 Highly Paid World Athletes in 2017 according to Forbes
Below are the List of the Highest Paid Athletes 2017 according to Forbes.
Rank | Name | Pay | Salary/Winnings | Endorsements | Sport |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | $93 M | $58 M | $35 M | Soccer |
2 | LeBron James | $86.2 M | $31.2 M | $55 M | Basketball |
3 | Lionel Messi | $80 M | $53 M | $27 M | Soccer |
4 | Roger Federer | $64 M | $6 M | $58 M | Tennis |
5 | Kevin Durant | $60.6 M | $26.6 M | $34 M | Basketball |
6 | Andrew Luck | $50 M | $47 M | $3 M | Football |
6 | Rory McIlroy | $50 M | $16 M | $34 M | Golf |
8 | Stephen Curry | $47.3 M | $12.3 M | $35 M | Basketball |
9 | James Harden | $46.6 M | $26.6 M | $20 M | Basketball |
10 | Lewis Hamilton | $46 M | $38 M | $8 M | Auto Racing |
11 | Drew Brees | $45.3 M | $31.3 M | $14 M | Football |
12 | Phil Mickelson | $43.5 M | $3.5 M | $40 M | Golf |
13 | Russell Westbrook | $38.6 M | $26.6 M | $12 M | Basketball |
14 | Sebastian Vettel | $38.5 M | $38 M | $500 K | Auto Racing |
15 | Damian Lillard | $38.4 M | $24.4 M | $14 M | Basketball |
16 | Novak Djokovic | $37.6 M | $9.6 M | $28 M | Tennis |
17 | Tiger Woods | $37.1 M | $107 K | $37 M | Golf |
18 | Neymar | $37 M | $15 M | $22 M | Soccer |
19 | Dwyane Wade | $36.2 M | $23.2 M | $13 M | Basketball |
20 | Fernando Alonso | $36 M | $34 M | $2 M | Auto racing |
Also See: Real Madrid Wins 2017 UEFA Champions League Final
Please feel free to Share this page link on your social media accounts so that others can also know about it, and also use the COMMENT BOX below for any question or Recommendation on Top 20 Highly Paid World Athletes in 2017 according to Forbes and We will be in touch with you shortly. Thanks