DailiesRoom.com reveals Top Goal Scoring Players in the Top five leagues (Premier League, La Liga, Bundesliga, Serie A and Ligue 1) in 2015… So check out Messi, Ronaldo, Suarez, Aubameyang and the others top 20 goalscorers of 2015
Top Goal Scoring Players in the Top five leagues
1. Cristiano Ronaldo | 37 goals | Real Madrid | La Liga
2. Lionel Messi | 34 goals | Barcelona | La Liga
3. Luis Suarez | 30 goals | Barcelona | La Liga
4. Pierre-Emerick Aubameyang | 29 goals | Borussia Dortmund | Bundesliga
5. Gonzalo Higuain | 27 goals | Napoli | Serie A
5. Harry Kane | 27 goals | Tottenham | Premier League
7. Zlatan Ibrahimovic | 26 goals | Paris Saint-Germain | Ligue 1
8. Robert Lewandowski | 25 goals | Bayern Munich | Bundesliga
8. Neymar Jr | 25 goals | Barcelona | La Liga
8. Antoine Griezmann | 25 goals | Atletico Madrid | La Liga
11. Aritz Aduriz | 23 goals | Athletic | La Liga
Here are the other 10 players who scored the most goals in the top five leagues 2015
12. Edinson Cavani | 21 goals | Paris Saint-Germain | Ligue 1
12. Bas Dost | 21 goals | Wolfsburg | Bundesliga
12. Mauro Icardi | 21 goals | Inter | Serie A
15. Thomas Muller | 20 goals | Bayern Munich | Bundesliga
15. Luca Toni | 20 goals | Verona | Serie A
17. Jamie Vardy | 19 goals | Leicester City | Premier League
17. Romelu Lukaku | 19 goals | Everton | Premier League
17. Sergio Aguero | 19 goals | Manchester City | Premier League
17. Olivier Giroud | 19 goals | Arsenal | Premier League
PLEASE NOTE that you can always Stay Tuned on www.dailiesroom.com for more Tips and Sports Update. And you can use the COMMENT BOX bellow for any question or Recommendation about Top Goal Scoring Players in Top five leagues