Are you also trading or wish to start trading with Cryptocurrencies and then looking for a price list and the conversion rate in US dollars? Then I must say that Yahoo Finance is what you need to know about as you still look forward to knowing more about the Yahoo Finance Stock Quotes.
Visiting the official Yahoo Finance at https://finance.yahoo.com/, you get free stock quotes, up-to-date news, portfolio management resources, international market data, social interaction, and mortgage rates.
What is Yahoo Finance
Yahoo finance is just a simple web page with a lot of benefits and this is why the Yahoo finance page is very essential to those who want to go into stock trading.
Yahoo Finance Homepage – Yahoo Finance Stock Quotes
Once you are on the home page of Yahoo Finance, you are just very sure to easily navigate and use any of their services as it is what houses all the services they have to offer.
With this understanding, you really don’t need to be told that the Yahoo Finance Homepage has a tab full of important links which one of the amazing features is yahoo finance quotes. So with the link, you would be redirected to another page where you can find all of the past stock quotes, the current quote, summary of the day and much more
Yahoo Finance Currency – Yahoo Finance Stock Quotes
Yahoo Finance Currency is also included in the Yahoo Finance Homepage. In Yahoo Finance Currency, you are to find the entire currencies price chart in US dollars, the recent stock quotes, and even the summary for a given period of time.
DON’T MISS THIS TOO: Sign In for CryptoTab Browser & Earn Free Bitcoin Without Any investment
Meanwhile, you can check below to some of the stock quotes historical prices for 2020
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
May 29, 2020 | 87.17 | 88.49 | 86.47 | 88.14 | 88.14 | 2,394,500 |
May 28, 2020 | 86.87 | 87.85 | 86.06 | 86.69 | 86.69 | 1,908,700 |
May 27, 2020 | 86.30 | 86.48 | 84.37 | 86.18 | 86.18 | 1,917,600 |
May 26, 2020 | 86.23 | 86.79 | 85.64 | 86.13 | 86.13 | 3,173,400 |
May 22, 2020 | 85.00 | 87.67 | 84.20 | 84.98 | 84.98 | 5,063,100 |
May 21, 2020 | 81.72 | 82.19 | 80.46 | 80.75 | 80.75 | 2,576,500 |
May 20, 2020 | 82.98 | 82.98 | 81.47 | 81.71 | 81.71 | 2,748,100 |
May 19, 2020 | 83.23 | 83.54 | 81.89 | 81.97 | 81.97 | 2,099,200 |
May 18, 2020 | 83.24 | 84.39 | 82.29 | 83.66 | 83.66 | 2,076,000 |
May 15, 2020 | 81.51 | 82.83 | 81.22 | 81.59 | 81.59 | 4,529,400 |
May 14, 2020 | 79.29 | 81.66 | 78.72 | 81.64 | 81.64 | 2,285,900 |
May 13, 2020 | 80.38 | 81.93 | 79.03 | 80.16 | 80.16 | 2,664,900 |
May 12, 2020 | 81.58 | 82.30 | 79.78 | 79.85 | 79.85 | 2,278,900 |
May 11, 2020 | 79.60 | 81.99 | 79.50 | 81.27 | 81.27 | 1,691,600 |
May 08, 2020 | 79.67 | 80.33 | 79.19 | 79.71 | 79.71 | 2,255,000 |
May 07, 2020 | 78.77 | 79.33 | 77.54 | 78.50 | 78.50 | 1,190,600 |
May 06, 2020 | 76.69 | 78.83 | 76.65 | 77.87 | 77.87 | 2,303,600 |
May 05, 2020 | 74.91 | 77.58 | 74.83 | 76.37 | 76.37 | 1,476,100 |
May 04, 2020 | 74.28 | 74.62 | 73.42 | 74.56 | 74.56 | 1,555,400 |
May 01, 2020 | 75.55 | 76.10 | 73.57 | 74.21 | 74.21 | 1,618,600 |
Apr 30, 2020 | 77.96 | 78.44 | 75.99 | 76.66 | 76.66 | 1,795,200 |
Apr 29, 2020 | 76.30 | 79.38 | 76.14 | 78.72 | 78.72 | 2,409,400 |
Apr 28, 2020 | 77.00 | 77.00 | 75.34 | 75.45 | 75.45 | 1,855,900 |
Apr 27, 2020 | 76.35 | 76.62 | 75.84 | 76.25 | 76.25 | 1,295,800 |
Apr 24, 2020 | 75.62 | 75.91 | 74.02 | 75.75 | 75.75 | 1,654,300 |
Apr 23, 2020 | 76.60 | 77.49 | 75.05 | 75.09 | 75.09 | 2,097,700 |
Apr 22, 2020 | 74.75 | 75.58 | 73.78 | 75.17 | 75.17 | 2,347,400 |
Apr 21, 2020 | 75.76 | 75.80 | 73.71 | 73.75 | 73.75 | 2,848,100 |
Apr 20, 2020 | 79.05 | 79.05 | 76.98 | 77.37 | 77.37 | 1,679,400 |
Apr 17, 2020 | 80.09 | 80.35 | 78.31 | 79.55 | 79.55 | 1,313,400 |
Apr 16, 2020 | 78.06 | 78.92 | 76.47 | 78.75 | 78.75 | 1,969,300 |
Apr 15, 2020 | 77.44 | 78.39 | 77.00 | 77.05 | 77.05 | 2,721,100 |
Apr 14, 2020 | 77.30 | 79.20 | 77.24 | 78.83 | 78.83 | 2,650,300 |
Apr 13, 2020 | 77.44 | 77.99 | 75.02 | 76.21 | 76.21 | 1,533,000 |
Apr 09, 2020 | 76.43 | 78.72 | 76.23 | 78.33 | 78.33 | 2,399,900 |
Apr 08, 2020 | 74.17 | 77.17 | 72.75 | 76.69 | 76.69 | 2,703,000 |
Apr 07, 2020 | 76.61 | 77.56 | 74.02 | 74.03 | 74.03 | 2,458,000 |
Apr 06, 2020 | 72.97 | 74.99 | 72.25 | 74.36 | 74.36 | 2,312,000 |
Apr 03, 2020 | 71.71 | 72.33 | 69.66 | 70.42 | 70.42 | 2,052,600 |
Apr 02, 2020 | 68.27 | 72.45 | 68.14 | 72.29 | 72.29 | 1,840,300 |
Apr 01, 2020 | 69.47 | 70.23 | 68.15 | 68.92 | 68.92 | 2,173,600 |
Mar 31, 2020 | 72.34 | 72.80 | 70.50 | 71.62 | 71.62 | 1,822,100 |
Mar 30, 2020 | 71.06 | 73.18 | 71.06 | 72.67 | 72.67 | 1,486,200 |
Mar 30, 2020 | 0.18 Dividend | |||||
Mar 27, 2020 | 71.55 | 73.21 | 70.28 | 70.91 | 70.73 | 1,829,800 |
Mar 26, 2020 | 70.00 | 74.45 | 69.65 | 73.72 | 73.53 | 3,267,500 |
Mar 25, 2020 | 67.12 | 71.79 | 65.11 | 69.00 | 68.82 | 2,628,100 |
Mar 24, 2020 | 65.53 | 68.18 | 64.60 | 67.00 | 66.83 | 2,868,900 |
Mar 23, 2020 | 66.80 | 67.56 | 62.09 | 63.37 | 63.21 | 2,989,600 |
Mar 20, 2020 | 65.99 | 71.00 | 64.96 | 66.46 | 66.29 | 3,258,400 |
Mar 19, 2020 | 68.54 | 68.59 | 64.17 | 65.76 | 65.59 | 3,430,700 |
Mar 18, 2020 | 65.19 | 69.88 | 65.18 | 68.87 | 68.70 | 4,123,900 |
Mar 17, 2020 | 66.02 | 70.53 | 63.94 | 70.44 | 70.26 | 3,341,800 |
Mar 16, 2020 | 63.41 | 66.62 | 61.13 | 64.13 | 63.97 | 4,742,800 |
Mar 13, 2020 | 66.53 | 69.51 | 63.75 | 69.20 | 69.02 | 3,261,200 |
Mar 12, 2020 | 64.00 | 67.14 | 62.16 | 63.42 | 63.26 | 5,055,000 |
Mar 11, 2020 | 70.76 | 71.73 | 67.57 | 68.84 | 68.67 | 4,985,900 |
Mar 10, 2020 | 73.05 | 73.62 | 69.66 | 72.91 | 72.72 | 3,537,300 |
Mar 09, 2020 | 72.59 | 74.19 | 70.17 | 70.75 | 70.57 | 4,598,200 |
Mar 06, 2020 | 77.95 | 78.90 | 76.50 | 78.56 | 78.36 | 2,959,900 |
Mar 05, 2020 | 82.14 | 83.25 | 79.70 | 80.46 | 80.26 | 2,322,600 |
Mar 04, 2020 | 81.77 | 84.43 | 80.72 | 84.35 | 84.14 | 1,905,300 |
Mar 03, 2020 | 81.89 | 85.00 | 79.28 | 80.32 | 80.12 | 3,017,200 |
Mar 02, 2020 | 77.31 | 82.00 | 77.24 | 81.97 | 81.76 | 3,407,500 |
Feb 28, 2020 | 74.97 | 77.07 | 74.17 | 77.07 | 76.87 | 3,755,600 |
Feb 27, 2020 | 76.68 | 80.30 | 76.37 | 77.43 | 77.23 | 2,879,400 |
Feb 26, 2020 | 78.66 | 80.27 | 78.09 | 78.11 | 77.91 | 2,526,000 |
Feb 25, 2020 | 80.70 | 80.88 | 77.69 | 77.95 | 77.75 | 2,768,000 |
Feb 24, 2020 | 82.22 | 82.59 | 80.02 | 80.50 | 80.30 | 2,919,200 |
Feb 21, 2020 | 83.90 | 85.09 | 83.40 | 85.07 | 84.85 | 1,762,500 |
Feb 20, 2020 | 84.90 | 84.99 | 83.36 | 84.34 | 84.13 | 2,543,600 |
Feb 19, 2020 | 84.70 | 85.84 | 83.45 | 85.35 | 85.13 | 4,741,300 |
Feb 18, 2020 | 85.66 | 86.08 | 84.53 | 84.79 | 84.57 | 2,872,500 |
Feb 14, 2020 | 85.72 | 85.86 | 85.12 | 85.82 | 85.60 | 1,965,400 |
Feb 13, 2020 | 85.10 | 85.68 | 84.66 | 85.47 | 85.25 | 1,596,300 |
Feb 12, 2020 | 85.40 | 86.06 | 85.29 | 85.43 | 85.21 | 1,464,200 |
Feb 11, 2020 | 85.03 | 85.67 | 84.84 | 85.09 | 84.87 | 1,543,200 |
Feb 10, 2020 | 83.04 | 84.64 | 82.93 | 84.43 | 84.22 | 2,066,900 |
Feb 07, 2020 | 84.61 | 84.79 | 82.92 | 83.17 | 82.96 | 1,447,600 |
Feb 06, 2020 | 85.31 | 85.39 | 84.58 | 84.82 | 84.60 | 835,500 |
Feb 05, 2020 | 84.53 | 85.50 | 84.39 | 84.93 | 84.71 | 2,345,100 |
Feb 04, 2020 | 82.85 | 83.90 | 82.78 | 83.52 | 83.31 | 1,676,000 |
Feb 03, 2020 | 83.29 | 83.69 | 82.11 | 82.15 | 81.94 | 1,919,800 |
Jan 31, 2020 | 84.03 | 84.34 | 82.34 | 82.56 | 82.35 | 2,850,400 |
Jan 30, 2020 | 84.90 | 85.03 | 83.60 | 84.38 | 84.17 | 3,026,700 |
Jan 29, 2020 | 87.55 | 88.36 | 87.15 | 87.24 | 87.02 | 1,131,500 |
Jan 28, 2020 | 86.85 | 87.48 | 86.19 | 87.18 | 86.96 | 1,652,200 |
Jan 27, 2020 | 86.54 | 87.17 | 86.21 | 86.56 | 86.34 | 1,868,000 |
Jan 24, 2020 | 89.45 | 89.46 | 87.58 | 88.26 | 88.04 | 1,164,500 |
Jan 23, 2020 | 89.62 | 89.98 | 88.66 | 89.07 | 88.84 | 1,228,300 |
Jan 22, 2020 | 89.94 | 90.64 | 89.84 | 90.13 | 89.90 | 1,665,800 |
Jan 21, 2020 | 89.80 | 90.15 | 89.46 | 89.61 | 89.38 | 2,697,400 |
Jan 17, 2020 | 89.97 | 90.28 | 89.21 | 90.12 | 89.89 | 3,718,300 |
Jan 16, 2020 | 89.12 | 89.49 | 88.86 | 89.46 | 89.23 | 1,595,900 |
Jan 15, 2020 | 87.63 | 89.11 | 87.55 | 88.62 | 88.40 | 1,630,400 |
Jan 14, 2020 | 87.27 | 88.21 | 86.70 | 87.99 | 87.77 | 1,675,200 |
Jan 13, 2020 | 87.81 | 88.32 | 86.74 | 87.46 | 87.24 | 1,630,200 |
Jan 10, 2020 | 87.72 | 88.24 | 87.32 | 87.59 | 87.37 | 1,417,000 |
Jan 09, 2020 | 86.46 | 87.70 | 86.17 | 87.27 | 87.05 | 1,912,700 |
Jan 08, 2020 | 85.96 | 86.47 | 85.20 | 85.92 | 85.70 | 1,847,600 |
Jan 07, 2020 | 83.96 | 85.26 | 83.94 | 85.08 | 84.86 | 1,684,700 |
Jan 06, 2020 | 84.00 | 84.82 | 83.60 | 84.82 | 84.60 | 1,993,200 |
Jan 03, 2020 | 84.67 | 85.33 | 84.50 | 84.57 | 84.36 | 1,118,300 |
Jan 02, 2020 | 85.90 | 86.35 | 85.20 | 85.95 | 85.73 | 1,410,500 |
If in case you also want to see other stock quotes historical prices, then you can quickly VISIT HERE.